After 13 matches, the BPL enters the second phase of the play offs where the venue changes from Dhaka to Chittagong. In this first phase, Bangladeshi batsmen outshone the foreign players in displays of batsmanship. Shahriar Nafees from the Barisal Bulls claims the top spot in most runs scored as he bashed 3 fifties in 4 matches. Nafees’s team mate and captain Mushfiqur rahim is just behind 10 runs. The sensational opening batsmen from the Dynamites, Mehedi Maruf is number 3 with the most 4s and 6s. Sabbir Rahman fast tracked to the 4h spot with his unbelievable innings of 122 against the Bulls. Tamim is just behind with two fifties in the bag.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahriar Nafees | 4 | 4 | 1 | 184 | 65 | 61.33 | 138 | 133.33 | 0 | 3 | 0 | 18 | 7 |
(Barisal Bulls) | |||||||||||||
Mushfiqur Rahim | 4 | 4 | 3 | 174 | 81* | 174.00 | 115 | 151.30 | 0 | 2 | 0 | 13 | 8 |
(Barisal Bulls) | |||||||||||||
Mehedi Maruf | 4 | 4 | 1 | 170 | 75* | 56.66 | 110 | 154.54 | 0 | 2 | 0 | 14 | 10 |
(Dhaka Dynamites) | |||||||||||||
Sabbir Rahman | 4* | 3 | 0 | 157 | 122 | 52.33 | 104 | 150.96 | 1 | 0 | 0 | 13 | 9 |
(Rajshahi Kings) | |||||||||||||
Tamim Iqbal | 4 | 4 | 0 | 143 | 75 | 35.75 | 111 | 128.82 | 0 | 2 | 0 | 18 | 4 |
(Chittagong Vikings) |