Fixture (3 Day Match) :
Sl No. | Group-A | Sl No. | Group-B |
1 | Barisal Division | 1 | Sylhet Division |
2 | Rangpur Division | 2 | Chittagong Division |
3 | Khulna Division | 3 | Dhaka Division South |
4 | Rajshahi Division | 4 | Dhaka Division North |
5 | BKSP | 5 | Dhaka Metro |
Group-A
Date | Team | Vs | Team | Venue |
18-Dec-2017 | Report to venue, rest & practice | |||
20-22 Dec17 | BKSP | Vs | Barisal Division | SKIS-1 |
20-22 Dec17 | Rangpur Division | Vs | Rajshahi Division | SKIS-2 |
25-27 Dec17 | Rangpur Division | Vs | BKSP | SKIS-2 |
25-27 Dec17 | Khulna Division | Vs | Rajshahi Division | SKIS-1 |
30-Dec-17 to 1-Jan-18 | Barisal Division | Vs | Rangpur Division | SKIS-1 |
30-Dec-17 to 1-Jan-18 | Khulna Division | Vs | BKSP | SKIS-2 |
4-6 Jan18 | Barisal Division | Vs | Khulna Division | SKIS-2 |
4-6 Jan18 | Rajshahi Division | Vs | BKSP | SKIS-1 |
9-11 Jan18 | Barisal Division | Vs | Rajshahi Division | SKIS-2 |
9-11 Jan18 | Rangpur Division | Vs | Khulna Division | SKIS-1 |
Group-B
Date | Team | Vs | Team | Venue |
18-Dec-2017 | Report to venue, rest & practice | |||
20-22 Dec17 | Sylhet Division | Vs | Dhaka Metro | RCG |
20-22 Dec17 | Chittagong Division | Vs | Dhaka Division North | SCS |
25-27 Dec17 | Chittagong Division | Vs | Dhaka Metro | SCS |
25-27 Dec17 | Dhaka Division South | Vs | Dhaka Division North | RCG |
30-Dec-17 to 1-Jan-18 | Sylhet Division | Vs | Chittagong Division | RCG |
30-Dec-17 to 1-Jan-18 | Dhaka Division South | Vs | Dhaka Metro | SCS |
4-6 Jan18 | Sylhet Division | Vs | Dhaka Division South | SCS |
4-6 Jan18 | Dhaka Division North | Vs | Dhaka Metro | RCG |
9-11 Jan18 | Sylhet Division | Vs | Dhaka Division North | SCS |
9-11 Jan18 | Chittagong Division | Vs | Dhaka Division South | RCG |
Semi-Final
Date | Team | Vs | Team | Venue |
15-18 Jan18 | Group- A Champion (SF-1) | VS | Group- B Runner-up (SF-1) | RCG |
15-18 Jan18 | Group- B Champion (SF-2) | Vs | Group- A Runner-up (SF-2) | SCS |
National Final
Date | Team | Vs | Team | Venue |
21-24 Jan18 | Winner of SF-1 | VS | Winner of SF-2 | RCG |
Venues :
SKIS-1 : SK Kamal International Stadium, Cox’s Bazar (Main)
SKIS-2 : SK Kamal International Stadium, Cox’s Bazar (Academy)
Rangpur Cricket Garden, Rangpur
SCS : Shahid Chandu Stadium, Bogra
Note: GD, BCB has the right to reschedule the Fixture as per requirement. All Teams should be venue on 18th December 2017.