TEAMS :
Sl. | BCB GREEN | Sl. | BCB RED | |
1 | Mahmud Ullah (Captain) | 1 | Shakib Al Hasan (Captain) | |
2 | Mehedi Maruf | 2 | Rony Talukdar | |
3 | Al-Amin (Jr.) | 3 | Zakir Hasan | |
4 | Sadman Islam | 4 | Afif Hossain | |
5 | Ariful Haque | 5 | Tawhid Ridoy | |
6 | Nahidul Islam | 6 | Shuvagata Hom Chowdhury | |
7 | Irfan Shukkur | 7 | Md Saifuddin | |
8 | Taijul Islam | 8 | Rubel Hassain | |
9 | Shubhashis Roy | 9 | Kazi Anik | |
10 | Delwar Hossain | 10 | Md Azim | |
11 | Ebadat Hossain | 11 | Raihan Uddin | |
12 | Shariful Islam | 12 | Jony Talukdar | |
13 | Saeed Sarkar | 13 | Sabbir Hossain |
- Date: Thursday, 29 March 2018
- Match type: Twenty20 (D/N)
- Venue: SBNCS, Mirpur
- Match starts: 17h00 (BST)