Day | Date | Day | Activity | Venue |
1 | 16-Aug-19 | Friday | Sri Lanka Emerging Team arrives | |
2 | 17-Aug-19 | Saturday | Rest/Practice | NCA, Mirpur |
3 | 18-Aug-19 | Sunday | Rest/Practice | NCA, Mirpur |
4 | 19-Aug-19 | Monday | 1st one day match |
BKSP, Savar |
5 | 20-Aug-19 | Tuesday | Rest/Practice | NCA, Mirpur |
6 | 21-Aug-19 | Wednesday | 2nd one day match | BKSP, Savar |
7 | 22-Aug-19 | Thursday | Flight to Khulna & Rest | |
8 | 23-Aug-19 | Friday | Rest/Practice | SANS, Khulna |
9 | 24-Aug-19 | Saturday | 3rd one day match | SANS, Khulna |
10 | 25-Aug-19 | Sunday | Rest/Practice | SANS, Khulna |
11 | 26-Aug-19 | Monday | Rest/Practice | SANS, Khulna |
12 | 27-Aug-19 | Tuesday |
1st Four-Day Game |
SANS, Khulna |
13 | 28-Aug-19 | Wednesday | ||
14 | 29-Aug-19 | Thursday | ||
15 | 30-Aug-19 | Friday | ||
16 | 31-Aug-19 | Saturday | Flight to Cox’s Bazar & Rest | |
17 | 01-Sep-19 | Sunday | Rest/Practice | SKICS, Cox’s Bazar |
18 | 02-Sep-19 | Monday | Rest/Practice | SKICS, Cox’s Bazar |
19 | 03-Sep-19 | Tuesday |
2nd Four-Day Game |
SKICS, Cox’s Bazar |
20 | 04-Sep-19 | Wednesday | ||
21 | 05-Sep-19 | Thursday | ||
22 | 06-Sep-19 | Friday | ||
23 | 07-Sep-19 | Saturday | Sri Lanka Emerging Team departs |
SANS : Sheikh Abu Naser Stadium, Khulna
SKICS : Sheikh Kamal International Cricket Stadium, Cox’s Bazar
BKSP : Bangladesh Krira Shikkha Protisthan, Savar