Points Table
Pos | Team | P | W | L | T | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 0 | 0 | 16 | +0.912 |
2 | ![]() | 12 | 7 | 5 | 0 | 0 | 14 | -0.215 |
3 | ![]() | 12 | 6 | 6 | 0 | 0 | 12 | +0.208 |
4 | ![]() | 12 | 6 | 6 | 0 | 0 | 12 | -0.106 |
5 | ![]() | 12 | 5 | 7 | 0 | 0 | 10 | -0.345 |
6 | ![]() | 12 | 4 | 8 | 0 | 0 | 8 | -0.688 |
Match Previews
Dhaka Dynamites vs Chittagong Vikings
The playoffs of BPL 2019 will began with the Eliminator match between Dhaka Dynamites and Chittagong Vikings at Mirpur. In the two group stage matches, Vikings beat Dynamites.
Both team started off the season in fine...
Rangpur Riders vs Comilla Victorians
Two top teams of the points table, Rangpur Riders whill face-off in the Qualifier-1 in the second match of the day. Riders beat the Victorians in the both of their previous meetings in the group...