Women’s Premier Division Cricket League 2016-17 starts on 18 September (Monday). Participating 9 teams are : Rupali Bank Krira Parishad, Khelaghar Samaj Kallyan Samity, Mohammedan Sporting Club, Abahani Limited, Bangladesh Krira Shikkha Protisthan, Gulshan Youth Club, Indira Road Krira Chakra, Kalabagan Krira Chakra and Hillol Jubo Sangho.
Match | Date | Day | Team | VS | Team | Venue | ||||||
01 | 18-09-17 | Mon | Rupali Bank Krira Parishad | VS | Hillol Jubo Sangho | BKSP-3 | ||||||
02 | 18-09-17 | Mon | Khelaghar Samaj Kallyan Samity | VS | Kalabagan Krira Chakra | BKSP-4 | ||||||
03 | 19-09-17 | Tues | Mohammedan Sporting Club | VS | Indira Road Krira Chakra | BKSP-3 | ||||||
04 | 19-09-17 | Tues | Abahani Limited | VS | Gulshan Youth Club | BKSP-4 | ||||||
05 | 21-09-17 | Thurs | Khelaghar Samaj Kallyan Samity | VS | Hillol Jubo Sangho | BKSP-3 | ||||||
06 | 21-09-17 | Thurs | Mohammedan Sporting Club | VS | Kalabagan Krira Chakra | BKSP-4 | ||||||
07 | 22-09-17 | Fri | Abahani Limited | VS | Indira Road Krira Chakra | BKSP-3 | ||||||
08 | 22-09-17 | Fri | Bangladesh Krira Shikkha Protisthan | VS | Gulshan Youth Club | BKSP-4 | ||||||
09 | 24-09-17 | Sun | Rupali Bank Krira Parishad | VS | Kalabagan Krira Chakra | BKSP-3 | ||||||
10 | 24-09-17 | Sun | Khelaghar Samaj Kallyan Samity | VS | Indira Road Krira Chakra | BKSP-4 | ||||||
11 | 25-09-17 | Mon | Mohammedan Sporting Club | VS | Gulshan Youth Club | BKSP-3 | ||||||
12 | 25-09-17 | Mon | Abahani Limited | VS | Bangladesh Krira Shikkha Protisthan | BKSP-4 | ||||||
13 | 27-09-17 | Wed | Rupali Bank Krira Parishad | VS | Indira Road Krira Chakra | BKSP-3 | ||||||
14 | 27-09-17 | Wed | Khelaghar Samaj Kallyan Samity | VS | Gulshan Youth Club | BKSP-4 | ||||||
15 | 28-09-17 | Thurs | Mohammedan Sporting Club | VS | Bangladesh Krira Shikkha Protisthan | BKSP-3 | ||||||
16 | 28-09-17 | Thurs | Kalabagan Krira Chakra | VS | Hillol Jubo Sangho | BKSP-4 | ||||||
17 | 30-09-17 | Sat | Rupali Bank Krira Parishad | VS | Gulshan Youth Club | BKSP-3 | ||||||
18 | 30-09-17 | Sat | Khelaghar Samaj Kallyan Samity | VS | Bangladesh Krira Shikkha Protisthan | BKSP-4 | ||||||
19 | 01-10-17 | Sun | Mohammedan Sporting Club | VS | Abahani Limited | BKSP-3 | ||||||
20 | 01-10-17 | Sun | Indira Road Krira Chakra | VS | Hillol Jubo Sangho | BKSP-4 | ||||||
21 | 03-10-17 | Tues | Rupali Bank Krira Parishad | VS | Bangladesh Krira Shikkha Protisthan | BKSP-3 | ||||||
22 | 03-10-17 | Tues | Khelaghar Samaj Kallyan Samity | VS | Abahani Limited | BKSP-4 | ||||||
23 | 04-10-17 | Wed | Gulshan Youth Club | VS | Hillol Jubo Sangho | BKSP-3 | ||||||
24 | 04-10-17 | Wed | Indira Road Krira Chakra | VS | Kalabagan Krira Chakra | BKSP-4 | ||||||
25 | 05-10-17 | Thurs | Rupali Bank Krira Parishad | VS | Abahani Limited | BKSP-3 | ||||||
26 | 05-10-17 | Thurs | Khelaghar Samaj Kallyan Samity | VS | Mohammedan Sporting Club | BKSP-4 | ||||||
27 | 06-10-17 | Fri | Bangladesh Krira Shikkha Protisthan | VS | Hillol Jubo Sangho | BKSP-3 | ||||||
28 | 06-10-17 | Fri | Gulshan Youth Club | VS | Kalabagan Krira Chakra | BKSP-4 | ||||||
29 | 08-10-17 | Sun | Rupali Bank Krira Parishad | VS | Mohammedan Sporting Club | BKSP-3 | ||||||
30 | 08-10-17 | Sun | Abahani Limited | VS | Hillol Jubo Sangho | BKSP-4 | ||||||
31 | 09-10-17 | Mon | Bangladesh Krira Shikkha Protisthan | VS | Kalabagan Krira Chakra | BKSP-3 | ||||||
32 | 09-10-17 | Mon | Gulshan Youth Club | VS | Indira Road Krira Chakra | BKSP-4 | ||||||
33 | 10-10-17 | Tues | Rupali Bank Krira Parishad | VS | Khelaghar Samaj Kallyan Samity | BKSP-3 | ||||||
34 | 10-10-17 | Tues | Mohammedan Sporting Club | VS | Hillol Jubo Sangho | BKSP-4 | ||||||
35 | 11-10-17 | Wed | Abahani Limited | VS | Kalabagan Krira Chakra | BKSP-3 | ||||||
36 | 11-10-17 | Wed | Bangladesh Krira Shikkha Protisthan | VS | Indira Road Krira Chakra | BKSP-4 |
Matches Start – 09h30
Duration – 50.0 Overs
Clothing – Coloured
Ball – White
Venue – Bangladesh Krira Shikkha Protisthan (BKSP) Grounds 3 and 4