Shafiul and Mohammad Shahid lead the wicket takers list with 8 wickets each. While Afridi sneaks into the third spot with 1 match less. Mahmudullah has six wickets, same as Mohammad Nabi. But Mahmudullah’s six wickets came from just two overs, which is a wonder by itself.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafiul Islam | 4 | 3 | 12.0 | 0 | 76 | 8 | 4/28 | 9.50 | 6.33 | 9.0 | 1 | 0 |
(Khulna Titans) | ||||||||||||
Mohammad Shahid | 4 | 4 | 13.1 | 0 | 91 | 8 | 3/21 | 11.37 | 6.91 | 9.8 | 0 | 0 |
(Dhaka Dynamites) | ||||||||||||
Shahid Afridi | 3 | 3 | 11.0 | 1 | 46 | 7 | 4/12 | 6.57 | 4.18 | 9.4 | 1 | 0 |
(Rangpur Riders) | ||||||||||||
Mohammad Nabi | 4 | 4 | 14.0 | 0 | 73 | 7 | 4/24 | 10.42 | 5.21 | 12.0 | 1 | 0 |
(Chittagong Vikings) | ||||||||||||
Junaid Khan | 4 | 4 | 14.0 | 0 | 88 | 7 | 4/23 | 12.57 | 6.28 | 12.0 | 1 | 0 |
(Khulna Titans) | ||||||||||||
Mahmudullah | 4 | 3 | 7.0 | 0 | 58 | 6 | 3/6 | 9.66 | 8.28 | 7.0 | 0 | 0 |
(Khulna Titans) |